BlissScape
Magic Highscores
Rank Icons Name Prestige Level Experience
251 Buggerbill 0 68 612,560
252 Ludacris 0 67 580,526
253 Hcim Lone 0 67 576,156
254 Ironman 0 67 556,852
255 Persephone 0 67 552,824
256 Baltzius 0 66 529,910
257 Player_6196 0 66 523,564
258 Dontdiegamer 0 66 505,666
259 orochimaru 0 65 467,476
260 Wav 0 65 449,578
261 H A M P U S 0 64 432,174
262 Cursed 0 64 424,726
263 pas64 0 64 421,838
264 Pinecone Joe 0 64 420,584
265 B 0 63 398,696
266 King 0 63 393,946
267 Comb 0 63 386,802
268 runeguy 0 63 380,038
269 Skryllz 0 62 344,850
270 Dio 0 61 332,538
271 Lackin Rng 0 61 320,264
272 Lemons 0 61 315,932
273 Lekkeri 0 61 313,956
274 Kodensui 0 61 310,536
275 teste 0 60 298,490
Search by Name
Search by Rank
Filters
Highscore Types
Levels