BlissScape
Magic Highscores
Rank Icons Name Prestige Level Experience
251 Self Banking 0 68 663,328
252 Plex 0 68 644,632
253 Light King 0 68 641,858
254 Grito 0 68 627,912
255 Buggerbill 0 68 612,560
256 Ludacris 0 67 580,526
257 Hcim Lone 0 67 576,156
258 Ironman 0 67 556,852
259 Persephone 0 67 552,824
260 Baltzius 0 66 529,910
261 Player_6196 0 66 523,564
262 Dontdiegamer 0 66 505,666
263 Relax 0 65 452,580
264 Wav 0 65 449,578
265 H A M P U S 0 64 432,174
266 Cursed 0 64 424,726
267 pas64 0 64 421,838
268 Pinecone Joe 0 64 420,584
269 B 0 63 398,696
270 King 0 63 393,946
271 Comb 0 63 386,802
272 runeguy 0 63 380,038
273 Skryllz 0 62 344,850
274 Dio 0 61 332,538
275 Lackin Rng 0 61 320,264
Search by Name
Search by Rank
Filters
Highscore Types
Levels